Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
Teamspeak team-wb.de
|
91.194.84.168:8767 | err | 1 | Unser teamspeak für jeden |
Participating Servers| Tracking 44,073 players (+135 new players last 24h) with 7,085,954 kills (+44,789 last 24h) and 3,152,974 headshots (44.50%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[GER] e.Rowdyz GunGame5 on tour=-|Deathmatch|HlstatsX| team-wb.de hlsw-3233 |
78.46.83.178:27017 (Join) | gg_simpsons_glock_tok_50 | 00:04:11 | 6/30 | 7,085,954 | 3,152,974 | 0.4450 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Johnson |
17 | : | 14 | 6 | 0.35 | 54% | 25 | 00:12:49 | 162 | 6,599 |
| 2 | ﮓo†il∂s |
14 | : | 16 | 8 | 0.57 | 22% | 46 | 00:09:44 | 416 | 2,154 |
| 3 | Andy |
5 | : | 16 | 0 | 0.00 | 0% | 0 | 00:04:11 | 0 | 0 |
| Terrorist (1 wins) | 36 | : | 46 | 14 | 0.00 | 0% | 1 | 00:26:44 | - | 2,918 | |
| 1 | Ba Bääm°^ |
25 | : | 9 | 15 | 0.60 | 29% | 48 | 00:49:47 | 294 | 11,390 |
| 2 | [T]uGa [M]aSter_[/Dd] |
17 | : | 13 | 7 | 0.41 | 31% | 110 | 00:15:37 | 110 | 4,281 |
| 3 | Ethan |
4 | : | 13 | 0 | 0.00 | 0% | 0 | 00:04:11 | 0 | 0 |
| Counter-Terrorist (1 wins) | 46 | : | 35 | 22 | 0.00 | 0% | 2 | 01:09:35 | - | 5,224 | |
Daily Awards (Friday 10 Sep)| AK47 | a90di (34 kills with ak47) |
| AWP | ALGRO (40 kills with awp) |
| Best Latency | PINĜ PºnĜ PΞNG (17 ms average connection) |
| Colt M4A1 Carbine | -{S.o.P.}- SauBär (23 kills with m4a1) |
| Desert Eagle | Bendis (54 kills with deagle) |
| Dual Berretta Elites | ALPHA (POR) (46 kills with elite) |
| Five Seven | ALPHA (POR) (46 kills with fiveseven) |
| Fusil Automatique | a90di (36 kills with famas) |
| Galil | a90di (37 kills with galil) |
| Glock | ALPHA (POR) (55 kills with glock) |
| Headshot King | a90di (351 shots in the head) |
| Knife Maniac | dEaTh AnGeL (68 knifings) |
| M3 Shotgun | ALPHA (POR) (47 kills with m3 shotgun) |
| Mac 10 | Bendis (43 kills with mac10) |
| MP5 Navy | a90di (45 kills with mp5) |
| P 228 | Bendis (45 kills with p228) |
| P 90 | a90di (43 kills with p90) |
| Para | ALGRO (26 kills with m249) |
| Scout Elite | bestefar (22 kills with scout) |
| SG 552 | ALGRO (27 kills with sg552) |
| Steyr Aug | ALGRO (28 kills with aug) |
| TMP | Bendis (51 kills with tmp) |
| Top grenadier | Bendis (36 kills with grenade) |
| UMP 45 | a90di (40 kills with ump45) |
| USP Master | ALPHA (POR) (54 kills with usp) |
| XM automatic Shotgun | ALPHA (POR) (46 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]


